€ 1.999,00
IVA e contributo RAEE inclusi
Ritiro in negozio
ASUS - Zenbook Duo OLED UX8406CA-PZ961W-Inkwell Gray
Specifiche tecniche
Spiacenti, non è stato trovato alcun risultato
In evidenza
- Dimensione schermo (pollici): 14 pollici
- Tipo di processore: Processore Intel® Core Ultra 9
- Capacità RAM in GB: RAM 32 Gb
- AI PC: Con AI (Intelligenza Artificiale)
Tipologia
- Tipologia PC Notebook
- Funzione-Utilizzo Utilizzo Grafico
- AI PC Con AI
- Convertible No
Processore
- Tipo CPU Intel
- Generazione Intel Processore Intel® Core™ Ultra 9
- Generazione AMD
- Tipo di processore Intel® Core Ultra 9
- Nome Processore Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS
- Piattaforma EVO
- NPU (Tops) 13
- Velocità del processore in GHz 2,9
- Velocità clock Turbo (Ghz) 5,4
- Cache di terzo livello-MB 24
- Marca Chipset Intel
Memoria RAM
- Capacità RAM in GB 32
- Slot OPTANE
Hard disk
- Hard disk installato SSD
- Capacita' SSD-GB 1000
- Partizione di ripristino
Adattatore Grafico
- Marca scheda grafica Intel
- Modello scheda grafica Intel® Arc™ Graphics
Display
- Tipo di monitor OLED
- Tecnologia schermo Tecnologia OLED
- Dimensione schermo (pollici) 14
- Display antiriflesso
- Ris. orizzontale-pixel 2880
- Ris. verticale-pixel 1800
- Rapporto formato 16:10
- Risoluzione HD
- Risoluzione 3 K
- Luminosità display Nits 400
- Touchscreen
- Compatibilità 3D
Unità ottica
- Unità Ottica
Multimedia
- Videocamera incorporata
- Microfono integrato
- Fotocamera posteriore
- Altre specifiche fotocamera/e FHD camera with IR function to support Windows Hello
Audio
- Tipo di scheda Audio Smart Amp Technology Built-in speaker Built-in array microphone
- Tipo altoparlanti Built-in speaker
Connettività
- Modem
- Modulo G - UMTS
- Ethernet
- Wireless
- Protocollo Wi-fi 802.11 ax (Wifi 6E)
- Tipo Wi-Fi Wi-Fi 7(802.11be) (Tri-band)2*2
- Bluetooth Bluetooth 5.4
- Connessione ad infrarossi
Interfacce
- Numero porte USB 1
- Numero porte Thunderbolt 2
- HDMI
- Ingressi microfono 1
- Memory card
- Lettore impronte digitali
Batteria
- Tipo di batteria 75WHrs, 4S1P, 4-cell Li-ion
- Capacità batteria-celle 4
Accessori
- Tipo tastiera Soft Keyboard Precision touchpad
- Tastiera retroilluminata
- Accessori in dotazione Stylus (ASUS Pen SA203H-MPP2.0 support) Backpack
Sistema Operativo - Software
- TPM 2.0
- Famiglia Sistema Operativo PC Sistema operativo Windows 11
- Descrizione Sitema Operativo Home
- Software installati IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM)
Dimensioni - Peso
- Altezza-mm 19,9
- Larghezza-mm 313,5
- Profondità-mm 217,9
- Peso-Kg 1,65
Mostra tutte le specifiche
Informazioni sulla sicurezza del prodotto
Descrizione Prodotto
Notebook - Utilizzo Grafico - Con AI (Intelligenza Artificiale) - Processore Intel® Core Ultra 9 - Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS - 13 Tops - Velocità 2,9 GHz - Turbo 5,4 Ghz - RAM 32 Gb - SSD 1000 GB - Scheda grafica Intel - Intel® Arc™ Graphics - Monitor OLED - 14 pollici - Con touchscreen - Wireless 802.11 ax (Wifi 6E) - Bluetooth 5.4 - Con HDMI - Con videocamera incorporata - Sistema operativo Windows 11 - Batteria 4 celle - ASUS Zenbook Duo
Mostra di più
Confronta con prodotti simili
|
|
|
|
|
| Consegna € 9,90 | Consegna € 9,90 | Consegna € 9,90 | Consegna € 9,90 |
| Notebook | Notebook | Notebook | Notebook |
| Utilizzo Grafico | utilizzo Family-Home | utilizzo Family-Home | utilizzo Family-Home |
| Con AI | Senza AI | Senza AI | Senza AI |
| No | No | No | Si |
| Intel | Intel | Intel | Intel |
| Processore Intel® Core™ Ultra 9 | Processore Intel® Core™ 5 xxxU | Processore Intel® Core™ 7 xxxU | Processore Intel® Core™ i5-13xxx |
| Intel® Core Ultra 9 | Processore Intel Core 5 | Intel Core 7 (H serie 2) | Intel Core i3 |
| Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) | Intel® Core™ 7 Processor 240H 2.5 GHz (24MB Cache, up to 5.2 GHz, 10 cores, 16 Threads) | 1315U |
| 13 | |||
| 2,9 | 1,4 | 2,5 | 1,2 |
| 5,4 | 5 | 5,2 | 4,5 |
| 24 | 12 | 24 | 10 |
| Intel | Intel | Intel | Intel |
| SoC | |||
| 32 | 16 | 16 | 8 |
| DDR5 | DDR5 | LPDDR5 | |
| 8 | |||
| SSD | SSD | SSD PCI Express | SSD |
| 1000 | 512 | 1000 | 512 |
| Intel | Intel | NVIDIA | Intel |
| Intel® Arc™ Graphics | Intel® Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU | UHD Graphics |
| 8 | |||
| 8GB GDDR7 | Integrata | ||
| OLED | Monitor LED | Monitor LED | WLED |
| Tecnologia OLED | Tecnologia IPS | Tecnologia VA | Tecnologia IPS |
| 14 | 15,6 | 16 | 14 |
| 2880 | 1920 | 1920 | 1920 |
| 1800 | 1080 | 1200 | 1200 |
| 16:10 | 16:9 | 16:10 | 16:10 |
| Full HD | WUXGA (1920x1200) | ||
| 3 K | 2 K | ||
| 400 | 250 | 300 | 300 |
| FHD camera with IR function to support Windows Hello | 720p HD camera ; With privacy shutter | 1080p FHD camera ; With privacy shutter | Fotocamera HP True Vision da 1080p FHD con riduzione del rumore temporale e microfoni digitali dual-array integrati Tasto di silenziamento del microfono; otturatore privacy per la fotocamera |
| 720 | 1080 | ||
| Smart Amp Technology Built-in speaker Built-in array microphone | SonicMaster Built-in speaker Built-in array microphone | SonicMaster Built-in speaker Built-in array microphone | HP Audio Boost |
| Built-in speaker | integrati | Integrati | Doppi altoparlanti |
| 802.11 ax (Wifi 6E) | 802.11 ax | 802.11 ax | 802.11 ax |
| Wi-Fi 7(802.11be) (Tri-band)2*2 | Wi-Fi 6(802.11ax) (Dual band) 1*1 | Wi-Fi 6(802.11ax) (Dual band) 2*2 | s Realtek Wi-Fi 6 (2x2) e Bluetooth® 5.4 |
| Bluetooth 5.4 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.4 |
| Senza slot SIM | |||
| 1 | 5 | 3 | 4 |
| 2 | |||
| 1 | 1 | 1 | |
| 1 | |||
| 2 | 1 | 2 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | |||
| 1 | |||
| 75WHrs, 4S1P, 4-cell Li-ion | 42WHrs, 3S1P, 3-cell Li-ion | 63WHrs, 3S1P, 3-cell Li-ion | Ioni di litio, 4 celle polimeriche da 68 Wh Batteria e alimentazione Fino a 15 ore Durata massima batteria in riproduzione video Fino a 21 ore e 30 minuti |
| 4 | 3 | 3 | 4 |
| 15 | |||
| Soft Keyboard Precision touchpad | Tasti ad isola | Tasti ad isola con Num-key; retroilluminata | Tastiera full-size, con retroilluminazione, colore Soft Gray |
| Stylus (ASUS Pen SA203H-MPP2.0 support) Backpack | |||
| HP ImagePad | |||
| Sistema operativo Windows 11 | Sistema operativo Windows 11 | Sistema operativo Windows 11 | Sistema operativo Windows 11 |
| Home | Windows 11 Home | Home | Windows 11 Home |
| IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) | McAfee® 30 days free trial Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection | McAfee® 30 days free trial BIOS setup user password Trusted Platform Module (Firmware TPM) | App HP HP Support Assistant; HP Connection Optimizer; myHP Software Copilot in Windows con chiave Copilot; 1 mese di versione di prova per clienti Microsoft 365 Servizi & supporto McAfee Total Protection, periodo di prova di 30 giorni; Versione di prova gratuita di Adobe della durata di 1 mese; Versione di prova di 3 mesi di PC Game Pass |
| 19,9 | 17,9 | 22 | 18,4 |
| 313,5 | 359,7 | 357 | 313 |
| 217,9 | 232,5 | 250,7 | 219,9 |
| 1,65 | 1,7 | 1,95 | 1,62 |
| Alimentatore non incluso | Alimentatore incluso | Alimentatore non incluso | |
| 33 | 45 | ||
| 48 | 100 | ||
Mostra tutte le specifiche
